Swoosh
Swoosh Is Back!
Since 2009, ASTAC has been proud to host a free throw competition in the eight residential villages we serve. Our north slope past time called Swoosh. It is a family-friendly event that brings our communities together for an evening of basketball and a great time to spend as a community. All North Slope Borough residents are eligible to participate and need not be an ASTAC member.
2025 Swoosh Competition
| Community | Weekday | DATE | Location | TIME |
|---|---|---|---|---|
| Wainwright | Wednesday | June 4, 2025 | Alak School | 7:00PM |
| Nuiqsut | Wednesday | June 11, 2025 | Trapper School | 7:00PM |
| Utqia?vik | Thursday | June 12, 2025 | Piuraagvik Recreation Center | 7:00PM |
| Point Hope | Wednesday | June 18, 2025 | Tikigaq School | 7:00PM |
| Kaktovik | Wednesday | July 23, 2025 | Community Center | 7:00PM |
| Point Lay | Wednesday | July 30, 2025 | Kali School | 7:00PM |
| Anaktuvuk Pass | Wednesday | August 20, 2025 | Nunamiut School | 7:00PM |
| Atqasuk | Wednesday | August 27, 2025 | Meade River School | 7:00PM |
2025 Picnics
| Community | Weekday | DATE | Location | TIME |
|---|---|---|---|---|
| Wainwright | Wednesday | June 4, 2025 | Community Center | 12PM-2PM |
| Nuiqsut | Wednesday | June 11, 2025 | Community Center | 12PM-2PM |
| Point Hope | Wednesday | June 18, 2025 | City IT Building | 12PM-2PM |
| Kaktovik | Wednesday | July 24, 2025 | Community Center | 12PM-2PM |
| Point Lay | Wednesday | July 30, 2025 | 425 Ugruk Avenue | 12PM-2PM |
| Anaktuvuk Pass | Wednesday | August 20, 2025 | Community Center | 12PM-2PM |
| Atqasuk | Wednesday | August 27, 2025 | Community Center | 12PM-2PM |
2025 Sales Schedule
| Community | Weekday | DATE | Location | TIME |
|---|---|---|---|---|
| Wainwright | Tuesday & Wednesday | June 3-4, 2025 | Community Center | Tuesday (2PM-6PM) Wednesday (9AM-6PM) |
| Nuiqsut | Wednesday & Thursday | June 11-12, 2025 | Community Center & ASTAC CO | Wednesday (Community Center, 9AM-6PM) Thursday (ASTAC CO, 9AM-12PM) |
| Point Hope | Wednesday & Thursday | June 18-19, 2025 | City IT Building | Wednesday (9AM-6PM) Thursday (4PM-6PM) |
| Anaktuvuk Pass | Tuesday & Wednesday | August 19-20, 2025 | Community Center | Tuesday (3PM-6PM) Wednesday (9AM-6PM) |
| Atqasuk | Tuesday, Wednesday & Thursday | August 26-28, 2025 | Community Center | Tuesday (2PM-5PM) Wednesday (9AM-5PM) Thursday (9AM-12PM) |
| Kaktovik | Tuesday & Wednesday | July 23-24, 2025 | Community Center | Tuesday (3PM-6PM) Wednesday (9AM-6PM) |
| Point Lay | Tuesday & Wednesday | July 29-30, 2025 | 425 Ugruk Avenue | Tuesday (11AM-6PM) Wednesday (9AM-6PM) |
2024 Swoosh Winners
| ? | Grand Prize Winner | ? |
| ? | Jay Aguvluk | ? |
| Community | First Place | Second Place |
| Point Lay | Papa Tukrook | Daveigha Rexford |
| Wainwright | Jay Aguvluk | Kai Nashookpuk |
| Atqasuk | Flora Bodfish | Eli Kinigik |
| Anaktuvuk Pass | Tyler Hugo | Ethan Stone |
| Nuiqsut | Vanessa Napageak | Tristan Garfield |
| Kaktovik | Jaylee Kaleak | Kalea Kaleak |
| Utqia?vik | Jesstinna Pili | Aniseko Unutoa |
| Point Hope | Bridget Oviok | Jacob Lane |
Prizes Are What It’s All About
2025 GRAND PRIZE: (1 winner)
Package for 2: Game tickets to NCAA Final Four Basketball Tournament 2026, round trip airfare, and lodging. Grand prize drawing will be held in Anchorage once all Swoosh contests have concluded.
- Meals and transportation are not provided by ASTAC and are the responsibility of the winner.
- If the grand prize winner is under the age of 18, he or she must be accompanied by a parent or legal guardian.
- Airfare itinerary will be booked with ASTAC staff. Any changes to airline or hotel reservations after confirmation will be at the winner’s expense.
2025 FIRST PLACE: (8 winners, 1 in each village)
$150 Visa Gift Card, Nike Backpack & entry into grand prize drawing
2025 SECOND PLACE: (8 winners, 1 in each village)
Nike Backpack and $25 Visa Giftcard
Past Swoosh Winners
| ? | Grand Prize Winner | ? |
| ? | Jay Aguvluk | ? |
| Community | First Place | Second Place |
| Point Lay | Papa Tukrook | Daveigha Rexford |
| Wainwright | Jay Aguvluk | Kai Nashookpuk |
| Atqasuk | Flora Bodfish | Eli Kinigik |
| Anaktuvuk Pass | Tyler Hugo | Ethan Stone |
| Nuiqsut | Vanessa Napageak | Tristan Garfield |
| Kaktovik | Jaylee Kaleak | Kalea Kaleak |
| Utqia?vik | Jesstinna Pili | Aniseko Unutoa |
| Point Hope | Bridget Oviok | Jacob Lane |
| Grand Prize Winner | ||
| Eli Booth, Point Hope |
| Community | First Place | Second Place |
| Point Lay | Kavasna Upickson | Brandon Pushruk? |
| Wainwright | Jay Aguvluk | Kai Nashookpuk |
| Atqasuk | Jacqueline Ahkivgak | Collin Ahkivgak-Agnasagga |
| Anaktuvuk Pass | Justice Mulcahy | Bernice Bifelt |
| Nuiqsut | Vanessa Napageak | Katt Napageak |
| Kaktovik | Jim Killbear | Papa Tagarook |
| Utqia?vik | Roderick Miguel | Loia Dias |
| Point Hope | Eli Booth | Googie Kowonna |
